Main Parts and Materials
Part name | Material |
Valve body, valve | Carbon steel |
Sealing ring | Stainless steel |
Valve disc | Stainless steel |
Valve stem | Stainless steel |
Shim | Stainless steel+graphite |
Filling | Flexible graphite |
Function And Specification
Type | Air sealing | Test pressure(Mpa) | Applicable temperature( ℃ ) |
Applicable media | |
Strength (water) Strength(water) |
|||||
J41-16C | 0.6 | 2.4 | 1.8 | ≤425℃ | Water, steam and oil products |
J41-25 | 0.6 | 3.8 | 2.8 | ≤425℃ | Water, steam and oil products |
J41-40 | 0.6 | 6.15 | 4.51 | ≤425℃ | Water, steam and oil products |
J41-64 | 0.6 | 9.75 | 7.15 | ≤425℃ | Water, steam and oil products |
Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.
Write a Message