Main Parts and Materials
Part name | Material |
Valve body | WCB |
Seal ring | 430+XB450/PTEF/BNR |
Disc | Q235/WCB |
Valve stem | 2Cr13 |
Packing | Flexible graphite |
Bracket | WCB |
Use: The valve is applicable to petrochemical industry, light industry, metallurgy, power generation, water supply and drainage, papermaking, shipbuilding, military industry, food, medicine and other corrosive and non corrosive gases, liquids and semi fluids. It can be used as regulation and interception
Function And Specification
Type | Nominal pressure(Mpa) |
Stacking angle |
Test pressure(Mpa) | Applicable temperature(℃) |
Applicable media | |
Strength (water) Strength(water) |
||||||
D343H-6C D943H-6C | 0.6 | 90° | 0.9 | 0.66 | -29~425℃ | Water, steam and oil products |
D343F-10C D943F-10C | 1 | 90° | 1.5 | 1.1 | -29~150℃ | Water, steam and oil products |
D343X-16C D943X-16C | 1.6 | 90° | 2.4 | 1.76 | -10~80℃ | Water |
D343H-25 D943H-25 | 2.5 | 90° | 3.8 | 2.8 | -29~425℃ | Water, steam and oil products |
Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.
Write a Message