Main Parts and Materials
Part name | Material |
Valve body | WCB |
Valve disc | 25 |
Valve cover | WCB |
Valve stem | 2Cr13 |
Stem nut | ZCuAI10Fe3 |
Use: This valve is used for opening and closing all kinds of pipelines.
Function And Specification
Type | Nominal pressure(Mpa) |
Test pressure(Mpa) | Applicable temperature(℃ ) |
Applicable media | |
Strength (water) Strength(water) |
|||||
J941H-16C | 1.6 | 2.4 | 1.8 | -29~425℃ | Water, steam and oil products |
J941H-25 | 2.5 | 3.8 | 2.8 | -29~425℃ | Water, steam and oil products |
J941H-40 | 4 | 6.15 | 4.51 | -29~425℃ | Water, steam and oil products |
J941H-64 | 6.4 | 9.75 | 7.15 | -29~425℃ | Water, steam and oil products |
Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.
Write a Message