Main Parts and Materials
Part name | Material |
Valve body | WCB |
Valve clack | 25 |
Valve stem | 2Cr13 |
Valve cover | WCB |
Stem nut | ZCuAl10Fe3 |
Hand wheel | QT450-10 |
Use: This valve is applicable to the pipelines that need to be cleaned, such as petroleum and petroleum products, natural gas, airport, chemical industry and environmental protection, and is used to cut off the medium flow
Function And Specification
Type | Nominal pressure(Mpa) |
Test pressure(Mpa) | Applicable temperature(℃ ) |
Applicable media | |
Strength (water) Strength(water) |
|||||
Z43/543/643/943-16C | 1.6 | 2.4 | 1.8 | -29~120℃ | Oil products, high sulfur natural gas |
Z43/543/643/943-25 | 2.5 | 3.8 | 2.8 | -29~120℃ | Oil products, high sulfur natural gas |
Z43/543/643/943-40 | 4 | 6.15 | 4.51 | -29~120℃ | Oil products, high sulfur natural gas |
Z43/543/643/943-64 | 6.4 | 9.75 | 7.15 | -29~120℃ | Oil products, high sulfur natural gas |
Z43/543/643/943-100 | 10 | 14.4 | 10.56 | -29~120℃ | Oil products, high sulfur natural gas |
Conduct in-depth cooperation with more than 500 foreign buyers, and maintains long-term cooperation with more than 1,000 domestic advanced manufacturing suppliers.
Write a Message